The Independent National Electoral Commission (INEC) has released results for nine out of the eighteen local government areas in Edo State. This is coming as protesters besieged the State headquarters of the Commission.

No winner has been proclaimed as the announcement of results continues.

LGA Registered Accredited APC PDP Total Valid votes %registered vs Accredited
1 Owan West          54,406          23,487          12,862      10,132          23,290 43%
2 Egor       184,296          49,802          26,177      19,514          46,728 27%
3 Esan North East          74,293          27,121            9,130      16,220          25,747 37%
4 Igueben lga          42,655          16,482            7,802         7,560          15,506 39%
5 Uhunmwode local government          62,987          21,927          10,911         8,667          19,971 35%
6 Esan South East          66,698          22,522            9,554      11,466          21,250 34%
7 Oredo       273,614          74,076          37,612      30,492 27%
8 Oriomo       102,921          34,270          15,262      16,446          32,213 33%
9 Esan West          87,867          31,866          13,114      16,311          29,963 36%

Nigeria's leading finance and market intelligence news report. Also home to expert opinion and commentary on politics, sports, lifestyle, and more

Join BusinessDay whatsapp Channel, to stay up to date

Open In Whatsapp